Quick Website Links
Servers Results
- .:)E|2(:.Knife [Online]
- .:)E|2(:. CodMw2 [Online]
- .:)E|2(:. PoKeMod [Online]
- .:)E|2(:. JailBreak [Online]
Quick Forum Links
Donate
AdminShopIf you want admin its $3 monthly for basic admin. Other admin options are $5 and $15 and include more abilities.If you want to add more money feel free to donate extra. Send an email with your steamid to the person you donated to using the same email you purchased admin with.
Server Content
SERVER List ::

SERVER IP's::
- 216.245.206.12:27016 .:)E|2(:.|PrisonBreak-Mod|ExtremeRageCz.com[FASTDL]
- 216.245.206.2:27015 .:)E|2(:.|Call of Duty:MW2|ExtremeRageCz.com[FASTDL]
- 216.245.206.10:27016 .:)E|2(:.|PoKeMod S5|ExtremeRageCz.com[FASTDL]
- 216.245.206.10:27017 .:)E|2(:.|Knife-Mod|ExtremeRageCz.com[FASTDL]
- 216.245.206.13:27015 .:)E|2(:.|BaseBuilder-Mod|ExtremeRageCz.com[FASTDL]
- 216.245.206.14:1337 .:)E|2(:.| Zombie Plague[FASTDL]@ ExtremeRageCz.com
VENTRILO::
SERVER STATS::